Your Selection
Thank you for your interest in Sunweb Group Media. Your quote will be send to your mailbox. If you have any questions, please contact yf.brodala@sunwebgroup.com
Exploitant | Media | Total Budget | Name flight | Budget | Spotlength | Index | Period | Package | GRP | Audience |
---|---|---|---|---|---|---|---|---|---|---|
TALPA | TV | {Total Budget TALPA:40} | {TALPA:39:gpnf_table} | |||||||
Radio | {Total Budget TALPA OMS:64} | {RADIO TALPA OMS:63:gpnf_table} | ||||||||
STER | TV | {Total Budget Ster:30} | {STER:19:gpnf_table} | |||||||
Radio | {Total Budget Radio Ster:65} | {RADIO STER:66:gpnf_table} | ||||||||
RTL TIJDVAK | TV | {Total Budget RTL TIJDVAK:36} | {RTL TIJDVAK:32:gpnf_table} | |||||||
RTL CONTENT | TV | {Total Budget RTL CONTENT:37} | {RTL CONTENT:35:gpnf_table} | |||||||
Qmusic | Radio | {Total Budget Radio Qmusic:67} | {RADIO QMUSIC:68:gpnf_table} | |||||||
DPG | Newspapers | {Total Budget DPG:91} | {DPG:90:gpnf_table} | |||||||
Magazines | {Total budget:268} | {Magazine:102:gpnf_table} | ||||||||
Mediahuis | Newspapers | {Total Mediahuis:93} | {Mediahuis:92:gpnf_table} | |||||||
Out of home | {Total budget:269} | {Out of home:98:gpnf_table} | ||||||||
Dec invest | TV | {Budget:103} |
{TOTAL BUDGET:79} |
|||||||
Radio | {Budget:104} | |||||||||
Magazines | {Total budget:268} | |||||||||
Newspapers | {Budget:95} | |||||||||
Out of home | {Total budget:269} |